Want to join NCIS
Joining NCIS is simple, just click here* and fill in and submit the form that appears. Note that if your school district is in Oklahoma you are automatically enrolled in the Oasis Association Serving Impacted Schools(OASIS) in addition to NCIS.
*If you have trouble opening the form please download the latest version of Adobe Reader and install it on your computer. It is FREE and you can download it by clicking here.
NCIS Dues
The membership dues are collected starting April of each year. The dues amount is determined from the federal impact aid that your school receives. Below are the dues for this year.
NCIS Members Only -- Dues 2009/2010 | |
Received | Dues |
| $0 to $10,000 | $125 |
| $10,001 to $20,000 | $225 |
| $20,001 to $40,000 | $425 |
| $40,001 to $50,000 | $685 |
| $50,001 to $100,000 | $800 |
| $100,001 to $200,000 | $1,050 |
| $200,001 to $300,000 | $1,325 |
| $300,001 to $400,000 | $1,600 |
| $400,001 to $500,000 | $2,100 |
| $500,001 to $600,000 | $2,700 |
| $600,001 to $700,000 | $2,900 |
| $700,001 to $800,000 | $3,200 |
| $800,001 to $1,000,000 | $3,200 |
| $1,000,001 - $7,000,000 | $4,250 |
| $7,000,001 or more | $8,000 |
OASIS/NCIS Dues
OASIS members are required to pay dues from both OASIS and NCIS. The membership dues are collected starting April of each year. The dues amount is determined from the federal impact aid that your school receives. Below are the total dues (i.e. NCIS+OASIS) for this year.
NCIS/OASIS Members -- Dues 2009/2010 | |
Received | Dues |
| $0 to $10,000 | $145 |
| $10,001 to $20,000 | $295 |
| $20,001 to $40,000 | $565 |
| $40,001 to $50,000 | $860 |
| $50,001 to $100,000 | $1,010 |
| $100,001 to $200,000 | $1,575 |
| $200,001 to $300,000 | $1,855 |
| $300,001 to $400,000 | $2,335 |
| $400,001 to $500,000 | $2,845 |
| $500,001 to $600,000 | $3,850 |
| $600,001 to $700,000 | $4,350 |
| $700,001 to $800,000 | $4,950 |
| $800,001 to $1,000,000 | $5,200 |
| $1,000,001 - $7,000,000 | $6,250 |
| $7,000,001 or more | $10,000 |



Join NCIS